<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keepin&#039; it Real &#187; Real Salt Lake</title>
	<atom:link href="http://keepinitrealsoccer.com/category/mls-teams-2/real-salt-lake/feed/" rel="self" type="application/rss+xml" />
	<link>http://keepinitrealsoccer.com</link>
	<description>Where RSL fans come to keep it real.</description>
	<lastBuildDate>Thu, 09 Sep 2010 03:49:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>RSL vs LA Galaxy &#8211; 06/09/10</title>
		<link>http://keepinitrealsoccer.com/2010/06/rsl-vs-la-galaxy-060910/</link>
		<comments>http://keepinitrealsoccer.com/2010/06/rsl-vs-la-galaxy-060910/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 17:38:37 +0000</pubDate>
		<dc:creator>truhlk</dc:creator>
				<category><![CDATA[Los Angeles Galaxy]]></category>
		<category><![CDATA[Pre-game]]></category>
		<category><![CDATA[Real Salt Lake]]></category>

		<guid isPermaLink="false">http://keepinitrealsoccer.com/?p=4312</guid>
		<description><![CDATA[Only one more match left before Real Salt Lake and the MLS take a much needed break for the World Cup. This Wednesday night  the L.A. Galaxy will bring their twelve game unbeaten streak into Rio Tinto Stadium where RSL has not lost in over a year and we will see which streak has more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://keepinitrealsoccer.com/wp-content/uploads/2010/05/pre-game1.jpg"><img class="alignleft size-full wp-image-4235" title="pre-game1" src="http://keepinitrealsoccer.com/wp-content/uploads/2010/05/pre-game1.jpg" alt="" width="84" height="49" /></a>Only one more match left before Real Salt Lake and the MLS take a much needed break for the World Cup. This Wednesday night  the L.A. Galaxy will bring their twelve game unbeaten streak into Rio Tinto Stadium where RSL has not lost in over a year and we will see which streak has more staying power. The Galaxy will be fielding a team without Landon Donovan and Edson Buddle thanks to the World Cup call ups but RSL will simularly be without Robbie Findley and also find themselves with several injuries to key players. Beckerman, Wingert, Williams, and Gonzalez have all missed time recently due to the injury bug though Andy Williams returned for the final 30 minutes against D.C. United and appears to be fine again. Chris Wingert may also be back by this Wednesday though its still day to day.</p>
<p><span id="more-4312"></span><a href="http://keepinitrealsoccer.com/wp-content/uploads/2010/01/Beckerman.jpg"><img class="alignright size-medium wp-image-807" title="Beckerman.jpg" src="http://keepinitrealsoccer.com/wp-content/uploads/2010/01/Beckerman-300x300.jpg" alt="" width="300" height="300" /></a>No injury has been more grevious to the Salt Lake cause then that of Kyle Beckerman. While he has been lauded for his ability to read plays and place himself in a position to break up scoring chances for opponents it is his other skill set that has been sorely missing over the past few games. In RSL&#8217;s diamond midfield Kyle&#8217;s vision has helped start a lot of attacks that lead to dangerous chances for Salt Lake. He is quick to get the ball from the defense and send it up field to start counter attacking opportunities. Jean Alexandre has filled in admirably on the defensive end but he lacks the decisiveness of Beckerman and has not been able to duplicate Kyle&#8217;s creative abilities from that same position. Jean may have lost the starting spot this weekend when he was replaced at halftime by Ned Grabavoy and his side preformed much better as a result and though Jean is a little better defender Ned can provide the better possession for which Salt Lake prides itself. The last time these two teams met Kyle had RSL&#8217;s lone goal and he will be sorely missed this week as either Ned or Jean will be asked to try to fill that void.</p>
<p>For the Galaxy Tristan Bowen and Jovan Kirovski have helped pick up some of the scoring load left behind by Buddle and Michael Stephens has helped fill the void left by Donovan, creating numerous chances and racking up 6 assists. At least one of the three of them were part of all four L.A. goals this last weekend against Houston and all three could cause RSL major problems this Wednesday. RSL fans will most likely have the pleasure of seeing two other familiar faces as Chris Klein and Clint Mathis could both see the pitch for the Galaxy. While I like to see ex-RSL players do well I will hope neither has too much of an impact on this game. It is too crucial to give up any points at home and L.A. needs to lose sometime right?</p>
]]></content:encoded>
			<wfw:commentRss>http://keepinitrealsoccer.com/2010/06/rsl-vs-la-galaxy-060910/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>RSL vs Houston Pics: Wet your appetite for Saturday</title>
		<link>http://keepinitrealsoccer.com/2010/05/rsl-vs-houston-pics-wet-your-appetite-for-saturday/</link>
		<comments>http://keepinitrealsoccer.com/2010/05/rsl-vs-houston-pics-wet-your-appetite-for-saturday/#comments</comments>
		<pubDate>Thu, 27 May 2010 22:05:10 +0000</pubDate>
		<dc:creator>Golden Boot</dc:creator>
				<category><![CDATA[Houston Dynamo]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Real Salt Lake]]></category>

		<guid isPermaLink="false">http://keepinitrealsoccer.com/?p=4286</guid>
		<description><![CDATA[Slide Show HERE]]></description>
			<content:encoded><![CDATA[<p><a href="http://keepinitrealsoccer.com/wp-content/uploads/2010/05/IMGP1049.jpg"><img class="alignnone size-large wp-image-4287" title="IMGP1049" src="http://keepinitrealsoccer.com/wp-content/uploads/2010/05/IMGP1049-1024x731.jpg" alt="" width="717" height="512" /></a></p>
<h2>Slide Show <a href="http://www.flickr.com/photos/46352635@N06/sets/72157624025698487/show/">HERE</a></h2>
<p><img src="file:///C:/Documents%20and%20Settings/Derek/Desktop/RSL%20Pics/RSL%20vs%20Houston/IMGP1049.jpg" alt="" /><img src="file:///C:/Documents%20and%20Settings/Derek/Desktop/RSL%20Pics/RSL%20vs%20Houston/IMGP1049.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://keepinitrealsoccer.com/2010/05/rsl-vs-houston-pics-wet-your-appetite-for-saturday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RSL vs Union Pics</title>
		<link>http://keepinitrealsoccer.com/2010/05/rsl-vs-union-pics/</link>
		<comments>http://keepinitrealsoccer.com/2010/05/rsl-vs-union-pics/#comments</comments>
		<pubDate>Sun, 09 May 2010 16:56:39 +0000</pubDate>
		<dc:creator>Golden Boot</dc:creator>
				<category><![CDATA[Philadelphia Union]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Real Salt Lake]]></category>

		<guid isPermaLink="false">http://keepinitrealsoccer.com/?p=4221</guid>
		<description><![CDATA[RSL vs Union Slideshow HERE]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://keepinitrealsoccer.com/wp-content/uploads/2010/05/IMGP0706.jpg"><img class="aligncenter size-large wp-image-4222" title="IMGP0706" src="http://keepinitrealsoccer.com/wp-content/uploads/2010/05/IMGP0706-1024x731.jpg" alt="" width="717" height="512" /></a></p>
<h2>RSL vs Union Slideshow <a href="http://www.flickr.com/photos/46352635@N06/sets/72157624024468318/show/">HERE</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://keepinitrealsoccer.com/2010/05/rsl-vs-union-pics/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>RSL/Philadelphia Union Change in Kickoff Time</title>
		<link>http://keepinitrealsoccer.com/2010/05/rslphiladelphia-union-change-in-kickoff-time/</link>
		<comments>http://keepinitrealsoccer.com/2010/05/rslphiladelphia-union-change-in-kickoff-time/#comments</comments>
		<pubDate>Mon, 03 May 2010 22:01:43 +0000</pubDate>
		<dc:creator>kirsoccer</dc:creator>
				<category><![CDATA[Philadelphia Union]]></category>
		<category><![CDATA[Real Salt Lake]]></category>

		<guid isPermaLink="false">http://keepinitrealsoccer.com/?p=4202</guid>
		<description><![CDATA[Due to the schedule of the Utah Jazz&#8217;s playoff run against the LA Lakers, Real Salt Lake has moved the start time for this Saturday&#8217;s match against the expansion Philadelphia Union to an afternoon start.  The start time was originally scheduled for 7pm, but has been moved to 2pm to avoid a conflict with the [...]]]></description>
			<content:encoded><![CDATA[<p>Due to the schedule of the Utah Jazz&#8217;s playoff run against the LA Lakers, Real Salt Lake has moved the start time for this Saturday&#8217;s match against the expansion Philadelphia Union to an afternoon start.  The start time was originally scheduled for 7pm, but has been moved to 2pm to avoid a conflict with the Jazz game which is scheduled for a 6pm start. </p>
<p>What do you think of the change?</p>
<p>click here for the full press release &#8211; &gt; <a href="http://keepinitrealsoccer.com/wp-content/uploads/2010/05/KickoffAdvisory.pdf"><strong>KickoffAdvisory</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://keepinitrealsoccer.com/2010/05/rslphiladelphia-union-change-in-kickoff-time/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>RSL vs TFC Pics</title>
		<link>http://keepinitrealsoccer.com/2010/05/rsl-vs-tfc-pics/</link>
		<comments>http://keepinitrealsoccer.com/2010/05/rsl-vs-tfc-pics/#comments</comments>
		<pubDate>Mon, 03 May 2010 15:49:05 +0000</pubDate>
		<dc:creator>Golden Boot</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Real Salt Lake]]></category>
		<category><![CDATA[Toronto FC]]></category>

		<guid isPermaLink="false">http://keepinitrealsoccer.com/?p=4186</guid>
		<description><![CDATA[From this:       To this: RSL vs TFC Pics here.]]></description>
			<content:encoded><![CDATA[<p>From this:       <a href="http://keepinitrealsoccer.com/wp-content/uploads/2010/05/IMGP0036.jpg"><img class="alignnone size-medium wp-image-4187" title="IMGP0036" src="http://keepinitrealsoccer.com/wp-content/uploads/2010/05/IMGP0036-300x214.jpg" alt="" width="300" height="214" /></a> To this: <a href="http://keepinitrealsoccer.com/wp-content/uploads/2010/05/IMGP0067.jpg"><img class="alignnone size-medium wp-image-4188" title="IMGP0067" src="http://keepinitrealsoccer.com/wp-content/uploads/2010/05/IMGP0067-300x214.jpg" alt="" width="300" height="214" /></a></p>
<h4>RSL vs TFC Pics<a href="http://www.flickr.com/photos/46352635@N06/sets/72157623858959965/show/"> here.</a></h4>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2F46352635%40N06%2Fsets%2F72157623858959965%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2F46352635%40N06%2Fsets%2F72157623858959965%2F&amp;set_id=72157623858959965&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowfullscreen="true" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2F46352635%40N06%2Fsets%2F72157623858959965%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2F46352635%40N06%2Fsets%2F72157623858959965%2F&amp;set_id=72157623858959965&amp;jump_to="></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://keepinitrealsoccer.com/2010/05/rsl-vs-tfc-pics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RSL&#8217;s Championship ring presentation &#8211; Pregame/Halftime</title>
		<link>http://keepinitrealsoccer.com/2010/04/rsls-championship-ring-presentation-pregamehalftime/</link>
		<comments>http://keepinitrealsoccer.com/2010/04/rsls-championship-ring-presentation-pregamehalftime/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 16:46:59 +0000</pubDate>
		<dc:creator>truhlk</dc:creator>
				<category><![CDATA[Awards/Recognition]]></category>
		<category><![CDATA[Real Salt Lake]]></category>

		<guid isPermaLink="false">http://keepinitrealsoccer.com/?p=4056</guid>
		<description><![CDATA[For those Fans that havent heard and are trying to figure out when to arrive to the game tonight I figured I would share the following press release from Real Salt Lake. Last night they released the program for tonights prematch and halftime celebrations. If your going to the game tonight make sure your at [...]]]></description>
			<content:encoded><![CDATA[<p>For those Fans that havent heard and are trying to figure out when to arrive to the game tonight I figured I would share the following press release from Real Salt Lake. Last night they released the program for tonights prematch and halftime celebrations. If your going to the game tonight make sure your at least a half an hour early because you wont want to miss it. The full program is listed below.</p>
<p><span id="more-4056"></span></p>
<p><em><strong>All Times MT<br />
5:00 p.m.</strong>       Carnival Real Opens (East Lawn of Rio Tinto Stadium)<br />
 <br />
<strong>6:00 p.m.</strong>       KALL 700 Sports “First Kick” pre-game show opens (NE Concourse)<br />
 <br />
<strong>6:00 p.m.</strong>       Rio Tinto Stadium Doors Open<br />
 <br />
<strong>6:45 p.m.</strong>       KALL 700 Sports “First Kick” pre-game show ends (NE Concourse)<br />
<strong> <br />
6:51 p.m.</strong>       Game ball delivery via skydiver to U.S. Olympic Gold Medalist Steven Holcomb, who accepts silver adidas Jabulani “Champions Ball”<br />
(All Cup Holders&#8217; home games played with commemorative ball)</em></p>
<p><em><br />
<strong>6:53 p.m.</strong>       Youth “Parade of Kings” enters field; 150 kids from Wasatch Soccer Club to present a 20&#8242;x60&#8242; RSL flag custom made by Colonial Flag and used by the fans who traveled to Seattle last year for MLS Cup.  They will be led out onto the field by the Brighton High School pep band, which sent the team off at the airport to Seattle<br />
 <br />
<strong>6:55 p.m.</strong>       RSL owners Dave Checketts and Dell Loy Hansen, President Bill Manning and GM Garth Lagerwey will bring each piece of 2009 hardware – the Rocky Mountain Cup, the Eastern Conference Championship trophy, the Philip F. Anschutz trophy (MLS Cup) – and the O.C. Tanner-produced MLS Cup Championship Rings to the field<br />
 <br />
<strong>6:56 p.m.   </strong>    Real Salt Lake / Seattle Sounders FC enter field<br />
 <br />
<strong>6:57 p.m.</strong>       Color Guard (Utah Air National Guard)<br />
 <br />
<strong>6:58 p.m.</strong>       National Anthem by &#8220;Vocal Tonic&#8221;<br />
 <br />
<strong>7:00 p.m.</strong>       Presentation of the MLS Cup Rings begins at midfield<br />
 <br />
<strong>7:03 p.m.   </strong>    Raising of the 2009 MLS Cup Champions Flag (north end, eastern-most flagpole) and unveiling of the permanent championship placard (west side fascia, above 4th floor midfield camera platform); fans will throw confetti and over 2,500 streamers to cap off the celebration<br />
 <br />
<strong>7:04 p.m.</strong>       RSL / SEA player introductions and coin toss<br />
 <br />
<strong>7:06 p.m.  </strong>        Kickoff of RSL’s 2010 Home Opener v. Seattle<br />
 <br />
<strong>7:53 p.m.</strong>       HALFTIME: Various Utah-based Olympic athletes* who competed in Vancouver honored, plus a special on-field musical performance<br />
 <br />
<strong>8:09 p.m.</strong>       2nd Half Kickoff<br />
 <br />
*Athletes scheduled to appear include:<br />
            <span style="text-decoration: underline;">Shannon Bahrke</span> (Freestyle Skiing – Aerials); Vancouver 2010 Silver Medalist<br />
            <span style="text-decoration: underline;">Steven Holcomb</span> (Bobsled); 2010 Olympic Gold Medalist<br />
            <span style="text-decoration: underline;">Travis Jayner</span> (Speed skating – Short Track); 2010 Bronze Medal (Men&#8217;s Relay)<br />
            <span style="text-decoration: underline;">Maria Lamb</span> (Speed skating – Long Track)<br />
            <span style="text-decoration: underline;">Jana Lindsey</span> (Freestyle Skiiing – Aerials)<br />
            <span style="text-decoration: underline;">Zach Lund</span> (Skeleton)<br />
            <span style="text-decoration: underline;">Megan McJames</span> (Alpine Skiing)<br />
            <span style="text-decoration: underline;">Shauna Rohbuck</span> (Bobsled)<br />
            <span style="text-decoration: underline;">Lacy Schnoor</span> (Freestyle Skiing – Aerials)<br />
            <span style="text-decoration: underline;">Bill Schuffenhauer</span> (Bobsled); Three-time Olympian; 2010 Olympic Silver Medalist<br />
            <span style="text-decoration: underline;">Jeremy Teela</span> (Biathlon); Three-time Olympian<br />
            <span style="text-decoration: underline;">Louie Vito</span> (Snowboarding)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://keepinitrealsoccer.com/2010/04/rsls-championship-ring-presentation-pregamehalftime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSL vs. Seattle &#8211; pregame report</title>
		<link>http://keepinitrealsoccer.com/2010/04/rsl-vs-seattle-pregame-report/</link>
		<comments>http://keepinitrealsoccer.com/2010/04/rsl-vs-seattle-pregame-report/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 00:14:04 +0000</pubDate>
		<dc:creator>truhlk</dc:creator>
				<category><![CDATA[Pre-game]]></category>
		<category><![CDATA[Real Salt Lake]]></category>
		<category><![CDATA[Seattle Sounders]]></category>

		<guid isPermaLink="false">http://keepinitrealsoccer.com/?p=4050</guid>
		<description><![CDATA[After giving away three points on the road last week Salt Lake will look to bounce back at home versus the Seattle Sounders. The Sounders are also coming off their first lose of the season after allowing New York to walk away from Seattle with a 1-0 victory. Though the match was a home game [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://keepinitrealsoccer.com/wp-content/uploads/2010/03/pre-game1.jpg"><img class="alignleft size-full wp-image-3931" title="pre-game" src="http://keepinitrealsoccer.com/wp-content/uploads/2010/03/pre-game1.jpg" alt="" width="84" height="49" /></a>After giving away three points on the road last week Salt Lake will look to bounce back at home versus the Seattle Sounders. The Sounders are also coming off their first lose of the season after allowing New York to walk away from Seattle with a 1-0 victory. Though the match was a home game for the Sounders and statistically they dominated, the lack of quality finishing doomed them to lose at home. Salt Lake also lost a game they should have won (or at least tied) after giving up two penalty kicks in a five minute span against the Houston Dynamo. The two PKs erased the 1-0 lead that Real took to half time and cost them three very important points on the road.</p>
<p><span id="more-4050"></span></p>
<p>Now both teams are looking to re-assert themselves as Championship quality sides and Saturdays match should be an exciting one as a result. Key players for the Sounders can be found at every position as they will need big games from Kasey Keller, Osvaldo Alonso, Brad Evans, Steve Zakuani, and the dual Freddie’s (Montero/Ljungberg). Alonso especially will be looked at to dictate the pace of the game for Seattle and to limit chances for RSL’s Javier Morales. Zakuani will also be a huge key as his pace on the wing could expose RSL wingbacks anytime they try to get forward.</p>
<p>Real is also coming into the game with several players that have looked strong in recent weeks. Kyle Beckerman, Nick Rimando, Jamison Olave, Nat Borchers, Fabian Espindola, and an extremely hot Javier Morales will need to bring their A games if they want the full three points. Beckerman especially will be called upon to keep Freddie Ljungberg off the ball and distribute to the rest of the team. Seattle has made RSL pay for giving the ball away carelessly in the past and the burden of preventing that will largely rest with Kyle.</p>
<p>Look for this to be a fast paced game with both teams generating quality chances from the onset. Seattle and Salt Lake both like to build their attacks out of the back and thru their midfields. Both teams also have very opportunistic strikers who if given space will surely make the other team pay. One mercy for the fans in Utah is that one such striker (Nate Jaqua) who has been placed on injured reserve for Seattle and wont be able to play until early May. Salt Lake meanwhile has no players that are carrying serious injuries. (Pablo Campos practiced today)</p>
<p>Looking for more pregame? <a href="http://www.soundersfc.com/media-library/Videos/Features/2010/04-April/100408-Going-on-the-Road.aspx?svt=0" target="_blank">Check out this video on the Sounders website about the upcoming match.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://keepinitrealsoccer.com/2010/04/rsl-vs-seattle-pregame-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RSL vs Houston &#8211; April Fools day nightmare</title>
		<link>http://keepinitrealsoccer.com/2010/04/rsl-vs-houston-april-fools-day-nightmare/</link>
		<comments>http://keepinitrealsoccer.com/2010/04/rsl-vs-houston-april-fools-day-nightmare/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 03:43:56 +0000</pubDate>
		<dc:creator>truhlk</dc:creator>
				<category><![CDATA[Houston Dynamo]]></category>
		<category><![CDATA[Post-game]]></category>
		<category><![CDATA[Real Salt Lake]]></category>
		<category><![CDATA[Dynamo]]></category>
		<category><![CDATA[Morales]]></category>
		<category><![CDATA[RSL]]></category>

		<guid isPermaLink="false">http://keepinitrealsoccer.com/?p=4011</guid>
		<description><![CDATA[It seems like a common theme for RSL when they face the Houston Dynamo. They create a couple early chances, go up a goal and then they start making bone headed decisions. Pretty soon after that the ball is being dished out of the wrong net and the fans in Salt Lake are left trying to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://keepinitrealsoccer.com/wp-content/uploads/2010/03/post-game1.jpg"><img class="alignleft size-full wp-image-3969" title="post-game" src="http://keepinitrealsoccer.com/wp-content/uploads/2010/03/post-game1.jpg" alt="" width="84" height="49" /></a>It seems like a common theme for RSL when they face the Houston Dynamo. They create a couple early chances, go up a goal and then they start making bone headed decisions. Pretty soon after that the ball is being dished out of the wrong net and the fans in Salt Lake are left trying to figure out what happened. Again it was Jamison Olave with two critical not to mention controversial mistakes that led to goals by the Dynamo. Not to say the Dynamo didn&#8217;t deserve the victory, they clearly out played RSL for a long stretch of the match, but Real had the chance to start the season 2-0-0 and failed.</p>
<p><span id="more-4011"></span></p>
<p>Olave isn&#8217;t the only one to blame either. Salt Lakes midfield failed to control the pace of the game and Houston&#8217;s defensive tactics kept Salt Lake&#8217;s attacks out of the box all night long. One feels he can count the quality chances for either team on one hand after a game like this. It almost makes me wonder if the players on both teams didn&#8217;t decide to play an April Fools day prank on all of us watching. If Houston wasn&#8217;t playing a long ball to Dominic Oduro then Salt Lake&#8217;s attackers were trying to dribble the ball past three defenders. Crosses were horrible for both sides and easily handled by the defense. Both teams struggled passing the ball in tight spaces and a few times passed the ball past a teammate and out of bounds  when there was no pressure on either the passer or his target.</p>
<p>The one beautiful moment all game came of a goal kick for Nick Rimando. After controlling the ball Kyle Beckerman feed it wide to Chris Wingert who sent it up the wing to Fabian Espindola. Espy played the ball in to Morales who touched it forward to Saborio. Alvaro held off one defender, turned and placed a perfect pass to Kyle Beckerman who one touched it past the defense to a wide open Javier Morales who took two touches to settle the ball and then placed it into the corner of the net. Unfortunately that happened in the 17th minute and after that neither team seemed  very composed in front of the net.</p>
<p>That not to say everyone played poorly. Geoff Cameron played a great game as an attacking midfielder and no one can doubt the contributions of Javier Morales. captain Kyle Beckerman had a good game as well along with the entire defensive line for Houston. Saborio also appears to be coming along nicely for his new team and played well with his back to the goal and the ball at his feet. Credit Olave with a good game minus two huge mistakes that led to the Houston PKs. Unfortunately for every good possession we as fans were treated to 3-4 that were less than impressive. If consistency is the name of the game then those of us who watched were the real fools this April day.</p>
]]></content:encoded>
			<wfw:commentRss>http://keepinitrealsoccer.com/2010/04/rsl-vs-houston-april-fools-day-nightmare/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Playin&#8217; With Some Numbers</title>
		<link>http://keepinitrealsoccer.com/2010/03/playin-with-some-numbers/</link>
		<comments>http://keepinitrealsoccer.com/2010/03/playin-with-some-numbers/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 14:41:32 +0000</pubDate>
		<dc:creator>Golden Boot</dc:creator>
				<category><![CDATA[Post-game]]></category>
		<category><![CDATA[Real Salt Lake]]></category>
		<category><![CDATA[San Jose Earthquake]]></category>

		<guid isPermaLink="false">http://keepinitrealsoccer.com/?p=3983</guid>
		<description><![CDATA[Okay, so I thought I&#8217;d mess around a little and see what kind of funky possession stats I could come up with. This required my DVR and a now-worn-out &#8220;pause&#8221; button on my remote to complete the task. Here is what I wanted to know: Once a player from either team gains possession of the [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, so I thought I&#8217;d mess around a little and see what kind of funky possession stats I could come up with. This required my DVR and a now-worn-out &#8220;pause&#8221; button on my remote to complete the task. Here is what I wanted to know:</p>
<p>Once a player from either team gains possession of the ball for his team by either 1) Controlling the ball and having reasonable options; or 2) making a one touch pass (on purpose) to another teammate which gains that player&#8217;s team control of the ball, how many passes can that team connect in a row per possession? Here are the results from the San Jose game this past Saturday:<span id="more-3983"></span></p>
<h4>Average number of passes per possession:</h4>
<h4>RSL: 3.47     SJ: 2.49</h4>
<h4>Number of qualified possessions:</h4>
<h4>RSL: 103      SJ: 91</h4>
<h4>Total number of connected passes:</h4>
<h4>RSL: 357      SJ: 227</h4>
<h4>Number of possessions with greater than 5 connecting passes:</h4>
<h4>RSL: 21        SJ: 8</h4>
<h4>Highest number of connected passes in a single possession:</h4>
<h4>RSL: 17 (twice)   SJ: 9 (four times)</h4>
<p>Here are a couple more stats that I tracked for the fun of it:</p>
<h4>Total number of long-balls played (not clearances, but attempted passes):</h4>
<h4>RSL: 20       SJ: 24</h4>
<h4>Total number of long-balls played successfully:</h4>
<h4>RSL: 5         SJ: 6</h4>
<p>Are any of these numbers surprising? I certainly find them interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://keepinitrealsoccer.com/2010/03/playin-with-some-numbers/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>RSL vs San Jose 3-0 post game review</title>
		<link>http://keepinitrealsoccer.com/2010/03/rsl-vs-san-jose-3-0-post-game-review/</link>
		<comments>http://keepinitrealsoccer.com/2010/03/rsl-vs-san-jose-3-0-post-game-review/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 04:44:58 +0000</pubDate>
		<dc:creator>truhlk</dc:creator>
				<category><![CDATA[Post-game]]></category>
		<category><![CDATA[Real Salt Lake]]></category>
		<category><![CDATA[San Jose Earthquake]]></category>

		<guid isPermaLink="false">http://keepinitrealsoccer.com/?p=3968</guid>
		<description><![CDATA[Here I sit after the game reflecting on the drubbing that Real Salt Lake handed to the Earthquakes and I keep coming back to a comment my little brother made right after the game. Only one game into this season RSL has already secured half their total regular season road wins from last season. It may not seem like [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://keepinitrealsoccer.com/wp-content/uploads/2010/03/post-game1.jpg"><img class="alignleft size-full wp-image-3969" title="post-game" src="http://keepinitrealsoccer.com/wp-content/uploads/2010/03/post-game1.jpg" alt="" width="84" height="49" /></a>Here I sit after the game reflecting on the drubbing that Real Salt Lake handed to the Earthquakes and I keep coming back to a comment my little brother made right after the game. Only one game into this season RSL has already secured half their total regular season road wins from last season. It may not seem like a big deal after watching them start winning on the road in the playoffs but this is a huge step forward in my eyes. If Real and their fans want to be taken seriously by the rest of the league (MLS champions or not) then they need to play consistently on the road. It is what has set apart teams like Houston, Colombus, and New England. Over the last several years you have known that those teams along with a handful of others would play well on the road. That is not something you can say about the lesser teams in this league and it is something RSL needs to prove this season. Thanks to some great play by the duo from Argentina they have started out doing just that.</p>
<p><span id="more-3968"></span></p>
<p> RSL started the game out trying to play quick thru balls to Robbie Findley and Fabian Espindola but for the first 10 minutes all that came from that was alot of San Jose possessing the ball. The boys would settle down pretty quickly however and in the 14th minute Robbie Findley would chase a long ball down into the corner, playing it back to Fabian Espindola who managed to find a wide open Javier Morales 24 yds out. Morales would hit a great ball beating San Jose keeper Joe Cannon to the upper corner and putting RSL ahead 1-0.  </p>
<p>Morales would repay his fellow Argentine teammate 13 minutes later with a beautifully weighted ball that beat San Jose&#8217;s defense and found the chest of Espindola. Fabian knocked the ball down to his feet and then chipped the ball over a onrushing Joe Cannon to double Salt Lakes lead. The score wouldn&#8217;t change again through out the first half as San Jose started to regain some composure and pushed for a goal but the RSL back line along with some help from Nick Rimando were easily up to the task and never looked very threatened. </p>
<p>San Jose started out the second half much the same way they finished the first. They controlled possession and worked the ball around the midfield very well but couldn&#8217;t find the creative attacking opprotunities that Morales continued to create for Salt Lake. Unfortunately for the majority of the 10,589 fans in attendance Salt Lake would only have to weather the San Jose attack for 7 minutes before disaster would strike  San Jose. Nick Rimando played a long ball to the head of Robbie Findley off a goal kick and Findley would flick it on for Espindola who found himself half a step in front of Chris Leach. Leach would pull Fabian down as they crossed into the penalty box earning a red card and awarding Morales a chance to put in his second goal of the night from the top of the 18 yard box. Morales deftly placed the ball into the upper corner for the second time tonight and gave Salt Lake a cushion it enjoyed for the remainder of the evening.</p>
